Last weeks sports results

Sports Results Term 2 Week 6
NETBALL | VS | RESULT | SCORE | STAND OUT PLAYERS |
PREMIER 1 | Rutherford Kotuku Prems | WIN | 52 - 30 | Stella Tia |
PREMIER 2 | Green Bay Premier 1 | WIN | 37 - 22 | Gia Brown-Albert & Marina Roebeck |
SENIOR BLUE | WSC Senior A | DRAW | 18 - 18 | Awesome to watch some of the training come alive in the game. Close tough game that everyone stepped up and played their part in. Thank you to the Senior White team for lending a couple of players. |
SENIOR WHITE | St Dom’s Senior B | LOSS | 12 - 29 | Rachel Steiner and France Leung-Wo |
SENIOR MAROON | HPSS Senior White | LOSS | 10 - 14 | Devon Bone and Lani Fihaki |
NETBALL OPEN BOYS | Kelston Boys | LOSS | 7 - 12 | Shanacenne Tohu |
10a | NO GAMES | |||
10B | NO GAMES | |||
10BLUE | NO GAMES | |||
10 WHITE | NO GAMES | |||
9A | NO GAMES | |||
9B | NO GAMES | |||
9BLUE | NO GAMES | |||
9WHITE | NO GAMES | |||
FOOTBALL | ||||
1st XI BOYS | NO GAMES | |||
2ND XI BOYS | NO GAMES | |||
JUNIOR A BOYS | NO GAMES | |||
JUNIOR B BOYS | NO GAMES | |||
1st XI GIRLS | Postponed | |||
2nd XI GIRLS | Green Bay | Lost | 0-4 | Chardonnay Viviers |
RUGBY | VS | RESULT | SCORE | STAND OUT PLAYERS |
1st XV BOYS | NO GAMES | |||
COLTS XV | NO GAMES | |||
U/15 BOYS | NO GAMES | |||
U14 BOYS | NO GAMES | |||
BADMINTON | VS | RESULT | SCORE | STAND OUT PLAYERS |
WAITAKERE BOYS A/B | MASSEY 2 | 6-0 WIN | Kevin Lim | |
WAITAKERE GIRLS A/B | ST-DOM’S 2 | 1-5 LOSS | Anna Pham | |
WAITAKERE BOYS C1 | ||||
WAITAKERE GIRLS C1 | ||||
WAITAKERE BOYS C2 | ||||
WAITAKERE GIRLS C2 | ||||
WAITAKERE MIXED B | ||||
WAITAKERE MIXED C | ||||
BASKETBALL | VS | RESULT | SCORE | STAND OUT PLAYERS |
OPEN BOYS | ||||
OPEN GIRLS | ||||
U17A BOYS Tuesday catch up game | Liston | Win | 62-31 | Executed offence really well, and scoring was spread around the team. Mahonri was strong at both ends of the court. POD 3rd game in a row: Owen for defensive intensity against much bigger opposition! |
U17A BOYS Thursday game | Avondale | Win | 46-24 | Nathan Lewis was a beast with offensive and defensive rebound. Tautai Rapira top scored and led our offense. |
JUNIOR BOYS A | ||||
JUNIOR BOYS B | Lost | 22-65 | Nicolai O’Rourke | |
JUNIOR GIRLS | Epsom Girls | Lost by default (win in shortened game) | 20-4 | Whole team - They all quickly jumped into game mode and showed huge improvements in our work-ons from last week. Special mention to the opposition's ref who ensured we still played a game. |
BASKETBALL (Intra-School) | VS | RESULT | SCORE | STAND OUT PLAYERS |
Starts Term 3 |